Le Bissiole
Pane dolce e croccante a forma di S va gustato inzuppato con vino bianco dolce.
Formato:
280g
Ingredienti:
Farina di FRUMENTO, zucchero, UOVA, BURRO, LATTE, agente lievitante, aromi.
Tabella nutrizionale:
| Valore energetico | 377 kcal / 1577 kj |
| Grassi | 16,3 g |
| di cui acidi grassi saturi | 11 g |
| Carboidrati | 51,7 g |
| di cui zuccheri | 19,6 g |
| Fibre | 0 g |
| Proteine | 5,9 g |
| Sale | 1 g |
Bissiole
They are sweet crunchy biscuits, designed with an S-like-shape. They are to be dipped into sweet white wine.
Ingredients:
WHEAT flour, sugar, EGGS, BUTTER, MILK, raising agents, flavors.
Nutrition Facts:
| Energy | 377 kcal / 1577 kj |
| Total fats | 16,3 g |
| of which saturated | 11 g |
| Total carbohydrates | 51,7 g |
| of which sugars | 19,6 g |
| Fibers | 0 g |
| Proteins | 5,9 g |
| Salt | 1 g |
Le Bissiole
Süßes und knuspriges Brot in S-Form sollte getränkt in süßen Weißwein genossen werden.
Zutaten:
WEIZENMEHL, Zucker, EIER, BUTTER, MILCH, Backtriebmittel, Aromen.
Nährwertangaben:
| Energie | 377 kcal / 1577 kj |
| Gesamtfette | 16,3 g |
| davon gesättigt | 11 g |
| Gesamtkohlenhydrate | 51,7 g |
| von welchem Zucker | 19,6 g |
| Fasern | 0 g |
| Proteine | 5,9 g |
| Salz | 1 g |
Les Bissiole
Ce pain doux et croustillant en forme de S doit être dégusté trempé dans du vin blanc doux.
Ingrédients:
Farine de BLÉ, sucre, ŒUFS, BEURRE, LAIT, agent levant, arômes.
Tableau nutritionnel:
| Valeur énergétique | 377 kcal / 1577 kj |
| Graisse | 16,3 g |
| dont les acides gras saturés | 11 g |
| Glucides | 51,7 g |
| dont les sucres | 19,6 g |
| Fibre | 0 g |
| Protéines | 5,9 g |
| Sel | 1 g |






